Index of /latency/


../
DG_02169_00_HNE_2025_132.csv                       13-May-2025 00:00             1827612
DG_02169_00_HNE_2025_132.log                       13-May-2025 00:00             2456722
DG_02169_00_HNE_2025_133.csv                       14-May-2025 00:00             1839191
DG_02169_00_HNE_2025_133.log                       14-May-2025 00:00             2472245
DG_02169_00_HNE_2025_134.csv                       15-May-2025 00:00             1827380
DG_02169_00_HNE_2025_134.log                       15-May-2025 00:00             2455473
DG_02169_00_HNE_2025_135.csv                       16-May-2025 12:15             1594044
DG_02169_00_HNE_2025_135.log                       16-May-2025 12:15             2114780
DG_02169_00_HNE_2025_136.csv                       17-May-2025 00:00             1981543
DG_02169_00_HNE_2025_136.log                       17-May-2025 00:00             2529207
DG_02169_00_HNE_2025_137.csv                       18-May-2025 00:00             1670882
DG_02169_00_HNE_2025_137.log                       18-May-2025 00:00             2246002
DG_02169_00_HNE_2025_138.csv                       19-May-2025 00:00             1654978
DG_02169_00_HNE_2025_138.log                       19-May-2025 00:00             2224660
DG_02169_00_HNE_2025_139.csv                       20-May-2025 00:00             1807913
DG_02169_00_HNE_2025_139.log                       20-May-2025 00:00             2429311
DG_02169_00_HNE_2025_140.csv                       20-May-2025 10:49              803378
DG_02169_00_HNE_2025_140.log                       20-May-2025 10:49             1079199
DG_02169_00_HNE_2025_141.csv                       21-May-2025 18:48              835119
DG_02169_00_HNE_2025_141.log                       21-May-2025 18:48             1047226
DG_02169_00_HNN_2025_132.csv                       13-May-2025 00:00             2497394
DG_02169_00_HNN_2025_132.log                       13-May-2025 00:00             3357083
DG_02169_00_HNN_2025_133.csv                       14-May-2025 00:00             2532848
DG_02169_00_HNN_2025_133.log                       14-May-2025 00:00             3404680
DG_02169_00_HNN_2025_134.csv                       15-May-2025 00:00             2492397
DG_02169_00_HNN_2025_134.log                       15-May-2025 00:00             3349074
DG_02169_00_HNN_2025_135.csv                       16-May-2025 12:15             2199848
DG_02169_00_HNN_2025_135.log                       16-May-2025 12:15             2916511
DG_02169_00_HNN_2025_136.csv                       17-May-2025 00:00             2731954
DG_02169_00_HNN_2025_136.log                       17-May-2025 00:00             3490843
DG_02169_00_HNN_2025_137.csv                       18-May-2025 00:00             2435724
DG_02169_00_HNN_2025_137.log                       18-May-2025 00:00             3274130
DG_02169_00_HNN_2025_138.csv                       19-May-2025 00:00             2395335
DG_02169_00_HNN_2025_138.log                       19-May-2025 00:00             3219894
DG_02169_00_HNN_2025_139.csv                       20-May-2025 00:00             2496577
DG_02169_00_HNN_2025_139.log                       20-May-2025 00:00             3354769
DG_02169_00_HNN_2025_140.csv                       20-May-2025 10:49             1132063
DG_02169_00_HNN_2025_140.log                       20-May-2025 10:49             1520766
DG_02169_00_HNN_2025_141.csv                       21-May-2025 18:48             1119805
DG_02169_00_HNN_2025_141.log                       21-May-2025 18:48             1404324
DG_02169_00_HNZ_2025_132.csv                       13-May-2025 00:00             2141886
DG_02169_00_HNZ_2025_132.log                       13-May-2025 00:00             2879187
DG_02169_00_HNZ_2025_133.csv                       14-May-2025 00:00             2123455
DG_02169_00_HNZ_2025_133.log                       14-May-2025 00:00             2854367
DG_02169_00_HNZ_2025_134.csv                       15-May-2025 00:00             2115457
DG_02169_00_HNZ_2025_134.log                       15-May-2025 00:00             2842540
DG_02169_00_HNZ_2025_135.csv                       16-May-2025 12:15             1858612
DG_02169_00_HNZ_2025_135.log                       16-May-2025 12:15             2469235
DG_02169_00_HNZ_2025_136.csv                       17-May-2025 00:00             2303157
DG_02169_00_HNZ_2025_136.log                       17-May-2025 00:00             2938038
DG_02169_00_HNZ_2025_137.csv                       18-May-2025 00:00             1800873
DG_02169_00_HNZ_2025_137.log                       18-May-2025 00:00             2420744
DG_02169_00_HNZ_2025_138.csv                       19-May-2025 00:00             1760935
DG_02169_00_HNZ_2025_138.log                       19-May-2025 00:00             2367094
DG_02169_00_HNZ_2025_139.csv                       20-May-2025 00:00             2117630
DG_02169_00_HNZ_2025_139.log                       20-May-2025 00:00             2845429
DG_02169_00_HNZ_2025_140.csv                       20-May-2025 10:49              936811
DG_02169_00_HNZ_2025_140.log                       20-May-2025 10:49             1258443
DG_02169_00_HNZ_2025_141.csv                       21-May-2025 18:48             1036284
DG_02169_00_HNZ_2025_141.log                       21-May-2025 18:48             1299476
DG_066FA_2_CHE_2025_135.csv                        15-May-2025 19:40             1996296
DG_066FA_2_CHE_2025_135.log                        15-May-2025 19:40             2694843
DG_066FA_2_CHE_2025_136.csv                        17-May-2025 00:00             2594726
DG_066FA_2_CHE_2025_136.log                        17-May-2025 00:00             3471010
DG_066FA_2_CHE_2025_137.csv                        18-May-2025 00:00             3710688
DG_066FA_2_CHE_2025_137.log                        18-May-2025 00:00             5009364
DG_066FA_2_CHE_2025_138.csv                        19-May-2025 00:00             3599628
DG_066FA_2_CHE_2025_138.log                        19-May-2025 00:00             4859433
DG_066FA_2_CHE_2025_139.csv                        20-May-2025 00:00             4405592
DG_066FA_2_CHE_2025_139.log                        20-May-2025 00:00             5945101
DG_066FA_2_CHE_2025_140.csv                        21-May-2025 00:00             4327168
DG_066FA_2_CHE_2025_140.log                        21-May-2025 00:00             5838416
DG_066FA_2_CHE_2025_141.csv                        21-May-2025 18:48             3519556
DG_066FA_2_CHE_2025_141.log                        21-May-2025 18:48             4750190
DG_066FA_2_CHN_2025_135.csv                        15-May-2025 19:40             1890390
DG_066FA_2_CHN_2025_135.log                        15-May-2025 19:40             2551875
DG_066FA_2_CHN_2025_136.csv                        17-May-2025 00:00             2500348
DG_066FA_2_CHN_2025_136.log                        17-May-2025 00:00             3345281
DG_066FA_2_CHN_2025_137.csv                        18-May-2025 00:00             3688728
DG_066FA_2_CHN_2025_137.log                        18-May-2025 00:00             4979718
DG_066FA_2_CHN_2025_138.csv                        19-May-2025 00:00             3571008
DG_066FA_2_CHN_2025_138.log                        19-May-2025 00:00             4820796
DG_066FA_2_CHN_2025_139.csv                        20-May-2025 00:00             4102866
DG_066FA_2_CHN_2025_139.log                        20-May-2025 00:00             5536596
DG_066FA_2_CHN_2025_140.csv                        21-May-2025 00:00             4121554
DG_066FA_2_CHN_2025_140.log                        21-May-2025 00:00             5560985
DG_066FA_2_CHN_2025_141.csv                        21-May-2025 18:48             3347054
DG_066FA_2_CHN_2025_141.log                        21-May-2025 18:48             4517365
DG_066FA_2_CHZ_2025_135.csv                        15-May-2025 19:40             2448246
DG_066FA_2_CHZ_2025_135.log                        15-May-2025 19:40             3304950
DG_066FA_2_CHZ_2025_136.csv                        17-May-2025 00:00             3203310
DG_066FA_2_CHZ_2025_136.log                        17-May-2025 00:00             4285353
DG_066FA_2_CHZ_2025_137.csv                        18-May-2025 00:00             4524888
DG_066FA_2_CHZ_2025_137.log                        18-May-2025 00:00             6108534
DG_066FA_2_CHZ_2025_138.csv                        19-May-2025 00:00             4376568
DG_066FA_2_CHZ_2025_138.log                        19-May-2025 00:00             5908302
DG_066FA_2_CHZ_2025_139.csv                        20-May-2025 00:00             5307230
DG_066FA_2_CHZ_2025_139.log                        20-May-2025 00:00             7161787
DG_066FA_2_CHZ_2025_140.csv                        21-May-2025 00:00             5208132
DG_066FA_2_CHZ_2025_140.log                        21-May-2025 00:00             7027119
DG_066FA_2_CHZ_2025_141.csv                        21-May-2025 18:48             4260124
DG_066FA_2_CHZ_2025_141.log                        21-May-2025 18:48             5749712
DG_066FA_3_CHE_2025_135.csv                        15-May-2025 19:40             2071122
DG_066FA_3_CHE_2025_135.log                        15-May-2025 19:40             2795853
DG_066FA_3_CHE_2025_136.csv                        17-May-2025 00:00             2685466
DG_066FA_3_CHE_2025_136.log                        17-May-2025 00:00             3592574
DG_066FA_3_CHE_2025_137.csv                        18-May-2025 00:00             3903948
DG_066FA_3_CHE_2025_137.log                        18-May-2025 00:00             5270265
DG_066FA_3_CHE_2025_138.csv                        19-May-2025 00:00             3752688
DG_066FA_3_CHE_2025_138.log                        19-May-2025 00:00             5066064
DG_066FA_3_CHE_2025_139.csv                        20-May-2025 00:00             4496686
DG_066FA_3_CHE_2025_139.log                        20-May-2025 00:00             6068015
DG_066FA_3_CHE_2025_140.csv                        21-May-2025 00:00             4458210
DG_066FA_3_CHE_2025_140.log                        21-May-2025 00:00             6015219
DG_066FA_3_CHE_2025_141.csv                        21-May-2025 18:48             3614084
DG_066FA_3_CHE_2025_141.log                        21-May-2025 18:48             4877779
DG_066FA_3_CHN_2025_135.csv                        15-May-2025 19:40             2013342
DG_066FA_3_CHN_2025_135.log                        15-May-2025 19:40             2717850
DG_066FA_3_CHN_2025_136.csv                        17-May-2025 00:00             2646062
DG_066FA_3_CHN_2025_136.log                        17-May-2025 00:00             3539518
DG_066FA_3_CHN_2025_137.csv                        18-May-2025 00:00             3820788
DG_066FA_3_CHN_2025_137.log                        18-May-2025 00:00             5157999
DG_066FA_3_CHN_2025_138.csv                        19-May-2025 00:00             3668328
DG_066FA_3_CHN_2025_138.log                        19-May-2025 00:00             4952178
DG_066FA_3_CHN_2025_139.csv                        20-May-2025 00:00             4325766
DG_066FA_3_CHN_2025_139.log                        20-May-2025 00:00             5837358
DG_066FA_3_CHN_2025_140.csv                        21-May-2025 00:00             4377898
DG_066FA_3_CHN_2025_140.log                        21-May-2025 00:00             5906876
DG_066FA_3_CHN_2025_141.csv                        21-May-2025 18:48             3545964
DG_066FA_3_CHN_2025_141.log                        21-May-2025 18:48             4785834
DG_066FA_3_CHZ_2025_135.csv                        15-May-2025 19:40             2495108
DG_066FA_3_CHZ_2025_135.log                        15-May-2025 19:40             3368212
DG_066FA_3_CHZ_2025_136.csv                        17-May-2025 00:00             3267560
DG_066FA_3_CHZ_2025_136.log                        17-May-2025 00:00             4371844
DG_066FA_3_CHZ_2025_137.csv                        18-May-2025 00:00             4717728
DG_066FA_3_CHZ_2025_137.log                        18-May-2025 00:00             6368868
DG_066FA_3_CHZ_2025_138.csv                        19-May-2025 00:00             4553808
DG_066FA_3_CHZ_2025_138.log                        19-May-2025 00:00             6147576
DG_066FA_3_CHZ_2025_139.csv                        20-May-2025 00:00             5466676
DG_066FA_3_CHZ_2025_139.log                        20-May-2025 00:00             7377017
DG_066FA_3_CHZ_2025_140.csv                        21-May-2025 00:00             5318226
DG_066FA_3_CHZ_2025_140.log                        21-May-2025 00:00             7175649
DG_066FA_3_CHZ_2025_141.csv                        21-May-2025 18:48             4353352
DG_066FA_3_CHZ_2025_141.log                        21-May-2025 18:48             5875529
DG_066FA_4_CHE_2025_135.csv                        15-May-2025 19:40             1938394
DG_066FA_4_CHE_2025_135.log                        15-May-2025 19:40             2616677
DG_066FA_4_CHE_2025_136.csv                        17-May-2025 00:00             2505476
DG_066FA_4_CHE_2025_136.log                        17-May-2025 00:00             3351772
DG_066FA_4_CHE_2025_137.csv                        18-May-2025 00:00             3628068
DG_066FA_4_CHE_2025_137.log                        18-May-2025 00:00             4897827
DG_066FA_4_CHE_2025_138.csv                        19-May-2025 00:00             3495468
DG_066FA_4_CHE_2025_138.log                        19-May-2025 00:00             4718817
DG_066FA_4_CHE_2025_139.csv                        20-May-2025 00:00             4251470
DG_066FA_4_CHE_2025_139.log                        20-May-2025 00:00             5737123
DG_066FA_4_CHE_2025_140.csv                        21-May-2025 00:00             4181532
DG_066FA_4_CHE_2025_140.log                        21-May-2025 00:00             5641923
DG_066FA_4_CHE_2025_141.csv                        21-May-2025 18:48             3396932
DG_066FA_4_CHE_2025_141.log                        21-May-2025 18:48             4584685
DG_066FA_4_CHN_2025_135.csv                        15-May-2025 19:40             1859910
DG_066FA_4_CHN_2025_135.log                        15-May-2025 19:40             2510727
DG_066FA_4_CHN_2025_136.csv                        17-May-2025 00:00             2448906
DG_066FA_4_CHN_2025_136.log                        17-May-2025 00:00             3276006
DG_066FA_4_CHN_2025_137.csv                        18-May-2025 00:00             3577248
DG_066FA_4_CHN_2025_137.log                        18-May-2025 00:00             4829220
DG_066FA_4_CHN_2025_138.csv                        19-May-2025 00:00             3451128
DG_066FA_4_CHN_2025_138.log                        19-May-2025 00:00             4658958
DG_066FA_4_CHN_2025_139.csv                        20-May-2025 00:00             4031604
DG_066FA_4_CHN_2025_139.log                        20-May-2025 00:00             5440428
DG_066FA_4_CHN_2025_140.csv                        21-May-2025 00:00             4068984
DG_066FA_4_CHN_2025_140.log                        21-May-2025 00:00             5490075
DG_066FA_4_CHN_2025_141.csv                        21-May-2025 18:48             3287090
DG_066FA_4_CHN_2025_141.log                        21-May-2025 18:48             4436434
DG_066FA_4_CHZ_2025_135.csv                        15-May-2025 19:40             2418244
DG_066FA_4_CHZ_2025_135.log                        15-May-2025 19:40             3264449
DG_066FA_4_CHZ_2025_136.csv                        17-May-2025 00:00             3162540
DG_066FA_4_CHZ_2025_136.log                        17-May-2025 00:00             4230390
DG_066FA_4_CHZ_2025_137.csv                        18-May-2025 00:00             4361928
DG_066FA_4_CHZ_2025_137.log                        18-May-2025 00:00             5888538
DG_066FA_4_CHZ_2025_138.csv                        19-May-2025 00:00             4231548
DG_066FA_4_CHZ_2025_138.log                        19-May-2025 00:00             5712525
DG_066FA_4_CHZ_2025_139.csv                        20-May-2025 00:00             5264194
DG_066FA_4_CHZ_2025_139.log                        20-May-2025 00:00             7103702
DG_066FA_4_CHZ_2025_140.csv                        21-May-2025 00:00             5121532
DG_066FA_4_CHZ_2025_140.log                        21-May-2025 00:00             6910277
DG_066FA_4_CHZ_2025_141.csv                        21-May-2025 18:48             4201364
DG_066FA_4_CHZ_2025_141.log                        21-May-2025 18:48             5670403
DG_066FA_5_CHE_2025_135.csv                        15-May-2025 19:40             1830446
DG_066FA_5_CHE_2025_135.log                        15-May-2025 19:40             2470954
DG_066FA_5_CHE_2025_136.csv                        17-May-2025 00:00             2402618
DG_066FA_5_CHE_2025_136.log                        17-May-2025 00:00             3214204
DG_066FA_5_CHE_2025_137.csv                        18-May-2025 00:00             3563688
DG_066FA_5_CHE_2025_137.log                        18-May-2025 00:00             4810914
DG_066FA_5_CHE_2025_138.csv                        19-May-2025 00:00             3431088
DG_066FA_5_CHE_2025_138.log                        19-May-2025 00:00             4631904
DG_066FA_5_CHE_2025_139.csv                        20-May-2025 00:00             3961746
DG_066FA_5_CHE_2025_139.log                        20-May-2025 00:00             5346135
DG_066FA_5_CHE_2025_140.csv                        21-May-2025 00:00             3969320
DG_066FA_5_CHE_2025_140.log                        21-May-2025 00:00             5355583
DG_066FA_5_CHE_2025_141.csv                        21-May-2025 18:48             3204508
DG_066FA_5_CHE_2025_141.log                        21-May-2025 18:48             4324967
DG_066FA_5_CHN_2025_135.csv                        15-May-2025 19:40             1798466
DG_066FA_5_CHN_2025_135.log                        15-May-2025 19:40             2427781
DG_066FA_5_CHN_2025_136.csv                        17-May-2025 00:00             2347252
DG_066FA_5_CHN_2025_136.log                        17-May-2025 00:00             3140468
DG_066FA_5_CHN_2025_137.csv                        18-May-2025 00:00             3509628
DG_066FA_5_CHN_2025_137.log                        18-May-2025 00:00             4737933
DG_066FA_5_CHN_2025_138.csv                        19-May-2025 00:00             3375648
DG_066FA_5_CHN_2025_138.log                        19-May-2025 00:00             4557060
DG_066FA_5_CHN_2025_139.csv                        20-May-2025 00:00             3837226
DG_066FA_5_CHN_2025_139.log                        20-May-2025 00:00             5178101
DG_066FA_5_CHN_2025_140.csv                        21-May-2025 00:00             3885788
DG_066FA_5_CHN_2025_140.log                        21-May-2025 00:00             5242876
DG_066FA_5_CHN_2025_141.csv                        21-May-2025 18:48             3141954
DG_066FA_5_CHN_2025_141.log                        21-May-2025 18:48             4240548
DG_066FA_5_CHZ_2025_135.csv                        15-May-2025 19:40             2250652
DG_066FA_5_CHZ_2025_135.log                        15-May-2025 19:40             3038210
DG_066FA_5_CHZ_2025_136.csv                        17-May-2025 00:00             2936394
DG_066FA_5_CHZ_2025_136.log                        17-May-2025 00:00             3928005
DG_066FA_5_CHZ_2025_137.csv                        18-May-2025 00:00             4221048
DG_066FA_5_CHZ_2025_137.log                        18-May-2025 00:00             5698350
DG_066FA_5_CHZ_2025_138.csv                        19-May-2025 00:00             4059768
DG_066FA_5_CHZ_2025_138.log                        19-May-2025 00:00             5480622
DG_066FA_5_CHZ_2025_139.csv                        20-May-2025 00:00             4782766
DG_066FA_5_CHZ_2025_139.log                        20-May-2025 00:00             6454019
DG_066FA_5_CHZ_2025_140.csv                        21-May-2025 00:00             4770906
DG_066FA_5_CHZ_2025_140.log                        21-May-2025 00:00             6437124
DG_066FA_5_CHZ_2025_141.csv                        21-May-2025 18:48             3890184
DG_066FA_5_CHZ_2025_141.log                        21-May-2025 18:48             5250429
NJ_LAG_1J_CHE_2025_136.csv                         16-May-2025 11:32               23766
NJ_LAG_1J_CHE_2025_136.log                         16-May-2025 11:32               32160
NJ_LAG_1J_CHE_2025_139.csv                         19-May-2025 15:16             1482289
NJ_LAG_1J_CHE_2025_139.log                         19-May-2025 15:16             1858332
NJ_LAG_1J_CHN_2025_136.csv                         16-May-2025 11:32               24533
NJ_LAG_1J_CHN_2025_136.log                         16-May-2025 11:32               33200
NJ_LAG_1J_CHN_2025_139.csv                         19-May-2025 15:16             1514918
NJ_LAG_1J_CHN_2025_139.log                         19-May-2025 15:16             1899240
NJ_LAG_1J_CHZ_2025_136.csv                         16-May-2025 11:32               25359
NJ_LAG_1J_CHZ_2025_136.log                         16-May-2025 11:32               34320
NJ_LAG_1J_CHZ_2025_139.csv                         19-May-2025 15:16             1555185
NJ_LAG_1J_CHZ_2025_139.log                         19-May-2025 15:16             1949724
NJ_LAG_1J_LZ0_2025_136.csv                         16-May-2025 11:27                 107
NJ_LAG_1J_LZ0_2025_136.log                         16-May-2025 11:27                  79
NJ_LAG_1J_LZ0_2025_139.csv                         19-May-2025 15:12                2128
NJ_LAG_1J_LZ0_2025_139.log                         19-May-2025 15:12                2624
NJ_LAG_1J_LZ1_2025_136.csv                         16-May-2025 11:28                 105
NJ_LAG_1J_LZ1_2025_136.log                         16-May-2025 11:28                  78
NJ_LAG_1J_LZ1_2025_139.csv                         19-May-2025 15:09                2063
NJ_LAG_1J_LZ1_2025_139.log                         19-May-2025 15:09                2542
NJ_LAG_1J_LZ2_2025_139.csv                         19-May-2025 15:14                4013
NJ_LAG_1J_LZ2_2025_139.log                         19-May-2025 15:14                5002
NJ_LAG_1J_MDI_2025_136.csv                         16-May-2025 11:31                 276
NJ_LAG_1J_MDI_2025_136.log                         16-May-2025 11:31                 312
NJ_LAG_1J_MDI_2025_139.csv                         19-May-2025 15:15                9993
NJ_LAG_1J_MDI_2025_139.log                         19-May-2025 15:15               12546
NJ_LAG_1J_ME5_2025_136.csv                         16-May-2025 11:31                 276
NJ_LAG_1J_ME5_2025_136.log                         16-May-2025 11:31                 312
NJ_LAG_1J_ME5_2025_139.csv                         19-May-2025 15:15                9993
NJ_LAG_1J_ME5_2025_139.log                         19-May-2025 15:15               12546
NJ_LAG_1J_ME6_2025_136.csv                         16-May-2025 11:31                 276
NJ_LAG_1J_ME6_2025_136.log                         16-May-2025 11:31                 312
NJ_LAG_1J_ME6_2025_139.csv                         19-May-2025 15:15               10058
NJ_LAG_1J_ME6_2025_139.log                         19-May-2025 15:15               12628
NJ_LAG_1J_ME7_2025_136.csv                         16-May-2025 11:31                 276
NJ_LAG_1J_ME7_2025_136.log                         16-May-2025 11:31                 312
NJ_LAG_1J_ME7_2025_139.csv                         19-May-2025 15:15               10058
NJ_LAG_1J_ME7_2025_139.log                         19-May-2025 15:15               12628
NJ_LAG_1J_MEO_2025_136.csv                         16-May-2025 11:31                 284
NJ_LAG_1J_MEO_2025_136.log                         16-May-2025 11:31                 316
NJ_LAG_1J_MEO_2025_139.csv                         19-May-2025 15:15               15518
NJ_LAG_1J_MEO_2025_139.log                         19-May-2025 15:15               19516
NJ_LAG_1J_MYP_2025_136.csv                         16-May-2025 11:31                 284
NJ_LAG_1J_MYP_2025_136.log                         16-May-2025 11:31                 316
NJ_LAG_1J_MYP_2025_139.csv                         19-May-2025 15:15               12008
NJ_LAG_1J_MYP_2025_139.log                         19-May-2025 15:15               15088
NJ_LAG_1J_MYR_2025_136.csv                         16-May-2025 11:30                 284
NJ_LAG_1J_MYR_2025_136.log                         16-May-2025 11:30                 316
NJ_LAG_1J_MYR_2025_139.csv                         19-May-2025 15:15               12008
NJ_LAG_1J_MYR_2025_139.log                         19-May-2025 15:15               15088
NJ_LAG_1J_MYY_2025_136.csv                         16-May-2025 11:31                 402
NJ_LAG_1J_MYY_2025_136.log                         16-May-2025 11:31                 474
NJ_LAG_1J_MYY_2025_139.csv                         19-May-2025 15:15               20523
NJ_LAG_1J_MYY_2025_139.log                         19-May-2025 15:15               25830
NJ_LAG_1K_MHE_2025_136.csv                         16-May-2025 11:31                 414
NJ_LAG_1K_MHE_2025_136.log                         16-May-2025 11:31                 480
NJ_LAG_1K_MHE_2025_139.csv                         19-May-2025 15:15               22408
NJ_LAG_1K_MHE_2025_139.log                         19-May-2025 15:15               28208
NJ_LAG_1K_MHN_2025_136.csv                         16-May-2025 11:32                 414
NJ_LAG_1K_MHN_2025_136.log                         16-May-2025 11:32                 480
NJ_LAG_1K_MHN_2025_139.csv                         19-May-2025 15:15               23968
NJ_LAG_1K_MHN_2025_139.log                         19-May-2025 15:15               30176
NJ_LAG_1K_MHZ_2025_136.csv                         16-May-2025 11:32                 412
NJ_LAG_1K_MHZ_2025_136.log                         16-May-2025 11:32                 479
NJ_LAG_1K_MHZ_2025_139.csv                         19-May-2025 15:15               19873
NJ_LAG_1K_MHZ_2025_139.log                         19-May-2025 15:15               25010
NJ_LAG_1L_MYO_2025_136.csv                         16-May-2025 11:31                 276
NJ_LAG_1L_MYO_2025_136.log                         16-May-2025 11:31                 312
NJ_LAG_1L_MYO_2025_139.csv                         19-May-2025 15:15                9993
NJ_LAG_1L_MYO_2025_139.log                         19-May-2025 15:15               12546
NJ_LAG_1N_MIO_2025_136.csv                         16-May-2025 11:31                 276
NJ_LAG_1N_MIO_2025_136.log                         16-May-2025 11:31                 312
NJ_LAG_1N_MIO_2025_139.csv                         19-May-2025 15:15                9993
NJ_LAG_1N_MIO_2025_139.log                         19-May-2025 15:15               12546
NJ_LAG_1R_MKO_2025_136.csv                         16-May-2025 11:31                 276
NJ_LAG_1R_MKO_2025_136.log                         16-May-2025 11:31                 312
NJ_LAG_1R_MKO_2025_139.csv                         19-May-2025 15:15                9993
NJ_LAG_1R_MKO_2025_139.log                         19-May-2025 15:15               12546
NJ_LAG_1R_MME_2025_136.csv                         16-May-2025 11:31                 276
NJ_LAG_1R_MME_2025_136.log                         16-May-2025 11:31                 312
NJ_LAG_1R_MME_2025_139.csv                         19-May-2025 15:14                9993
NJ_LAG_1R_MME_2025_139.log                         19-May-2025 15:14               12546
NJ_LAG_1R_MMN_2025_136.csv                         16-May-2025 11:31                 276
NJ_LAG_1R_MMN_2025_136.log                         16-May-2025 11:31                 312
NJ_LAG_1R_MMN_2025_139.csv                         19-May-2025 15:15                9993
NJ_LAG_1R_MMN_2025_139.log                         19-May-2025 15:15               12546
NJ_LAG_1R_MMZ_2025_136.csv                         16-May-2025 11:31                 276
NJ_LAG_1R_MMZ_2025_136.log                         16-May-2025 11:31                 312
NJ_LAG_1R_MMZ_2025_139.csv                         19-May-2025 15:15                9993
NJ_LAG_1R_MMZ_2025_139.log                         19-May-2025 15:15               12546
NJ_LAG_1U_MNE_2025_136.csv                         16-May-2025 11:31                 276
NJ_LAG_1U_MNE_2025_136.log                         16-May-2025 11:31                 312
NJ_LAG_1U_MNE_2025_139.csv                         19-May-2025 15:15               10123
NJ_LAG_1U_MNE_2025_139.log                         19-May-2025 15:15               12710
NJ_LAG_1U_MNN_2025_136.csv                         16-May-2025 11:31                 276
NJ_LAG_1U_MNN_2025_136.log                         16-May-2025 11:31                 312
NJ_LAG_1U_MNN_2025_139.csv                         19-May-2025 15:15               10058
NJ_LAG_1U_MNN_2025_139.log                         19-May-2025 15:15               12628
NJ_LAG_1U_MNZ_2025_136.csv                         16-May-2025 11:31                 276
NJ_LAG_1U_MNZ_2025_136.log                         16-May-2025 11:31                 312
NJ_LAG_1U_MNZ_2025_139.csv                         19-May-2025 15:15                9993
NJ_LAG_1U_MNZ_2025_139.log                         19-May-2025 15:15               12546
NJ_LAG_1Y_MFE_2025_136.csv                         16-May-2025 11:31                 276
NJ_LAG_1Y_MFE_2025_136.log                         16-May-2025 11:31                 312
NJ_LAG_1Y_MFE_2025_139.csv                         19-May-2025 15:15                9993
NJ_LAG_1Y_MFE_2025_139.log                         19-May-2025 15:15               12546
NJ_LAG_1Y_MFN_2025_136.csv                         16-May-2025 11:31                 276
NJ_LAG_1Y_MFN_2025_136.log                         16-May-2025 11:31                 312
NJ_LAG_1Y_MFN_2025_139.csv                         19-May-2025 15:15                9993
NJ_LAG_1Y_MFN_2025_139.log                         19-May-2025 15:15               12546
NJ_LAG_1Y_MFZ_2025_136.csv                         16-May-2025 11:31                 276
NJ_LAG_1Y_MFZ_2025_136.log                         16-May-2025 11:31                 312
NJ_LAG_1Y_MFZ_2025_139.csv                         19-May-2025 15:15                9993
NJ_LAG_1Y_MFZ_2025_139.log                         19-May-2025 15:15               12546
NJ_LAG_1_BQV_2025_136.csv                          16-May-2025 11:31                 638
NJ_LAG_1_BQV_2025_136.log                          16-May-2025 11:31                 790
NJ_LAG_1_BQV_2025_139.csv                          19-May-2025 15:15               32873
NJ_LAG_1_BQV_2025_139.log                          19-May-2025 15:15               41410
NJ_LAG_9J_BED_2025_136.csv                         16-May-2025 11:31                 454
NJ_LAG_9J_BED_2025_136.log                         16-May-2025 11:31                 553
NJ_LAG_9J_BED_2025_139.csv                         19-May-2025 15:15               21498
NJ_LAG_9J_BED_2025_139.log                         19-May-2025 15:15               26975
NJ_LAG_9J_BKO_2025_136.csv                         16-May-2025 11:32                 514
NJ_LAG_9J_BKO_2025_136.log                         16-May-2025 11:32                 633
NJ_LAG_9J_BKO_2025_139.csv                         19-May-2025 15:15               22620
NJ_LAG_9J_BKO_2025_139.log                         19-May-2025 15:15               28386
NJ_MKP_1J_CHE_2025_136.csv                         16-May-2025 11:32               23943
NJ_MKP_1J_CHE_2025_136.log                         16-May-2025 11:32               32400
NJ_MKP_1J_CHE_2025_139.csv                         19-May-2025 15:16             1354989
NJ_MKP_1J_CHE_2025_139.log                         19-May-2025 15:16             1698732
NJ_MKP_1J_CHN_2025_136.csv                         16-May-2025 11:32               25477
NJ_MKP_1J_CHN_2025_136.log                         16-May-2025 11:32               34480
NJ_MKP_1J_CHN_2025_139.csv                         19-May-2025 15:16             1419175
NJ_MKP_1J_CHN_2025_139.log                         19-May-2025 15:16             1779204
NJ_MKP_1J_CHZ_2025_136.csv                         16-May-2025 11:32               25713
NJ_MKP_1J_CHZ_2025_136.log                         16-May-2025 11:32               34800
NJ_MKP_1J_CHZ_2025_139.csv                         19-May-2025 15:16             1417031
NJ_MKP_1J_CHZ_2025_139.log                         19-May-2025 15:16             1776516
NJ_MKP_1J_LZ0_2025_136.csv                         16-May-2025 11:29                 105
NJ_MKP_1J_LZ0_2025_136.log                         16-May-2025 11:29                  78
NJ_MKP_1J_LZ0_2025_139.csv                         19-May-2025 15:11                1738
NJ_MKP_1J_LZ0_2025_139.log                         19-May-2025 15:11                2132
NJ_MKP_1J_LZ1_2025_136.csv                         16-May-2025 11:31                 105
NJ_MKP_1J_LZ1_2025_136.log                         16-May-2025 11:31                  78
NJ_MKP_1J_LZ1_2025_139.csv                         19-May-2025 15:08                1998
NJ_MKP_1J_LZ1_2025_139.log                         19-May-2025 15:08                2460
NJ_MKP_1J_LZ2_2025_139.csv                         19-May-2025 15:11                3298
